Simple, transparent rates. Prices shown are starting rates in PKR — final pricing depends on the vehicle and rental duration.
Perfect for short trips and city drives.
Best balance of value and flexibility.
Lowest rate for long-term needs.
| Vehicle | Type | Seats | Daily (PKR) | Weekly (PKR) | Monthly (PKR) | |
|---|---|---|---|---|---|---|
| Toyota Corolla | Sedan | 4 Seats | 6,000 | 36,000 | 1,40,000 | Book |
| Honda Civic | Sedan | 4 Seats | 7,500 | 45,000 | 1,75,000 | Book |
| Toyota Fortuner | SUV | 7 Seats | 15,000 | 90,000 | 3,50,000 | Book |
| BMW X5 | Luxury SUV | 5 Seats | 25,000 | 1,50,000 | 5,80,000 | Book |
| Mercedes E-Class | Luxury Sedan | 4 Seats | 22,000 | 1,32,000 | 5,10,000 | Book |
| Land Cruiser V8 | Premium SUV | 7 Seats | 35,000 | 2,10,000 | 8,00,000 | Book |
| Audi A6 | Luxury Sedan | 4 Seats | 20,000 | 1,20,000 | 4,60,000 | Book |
| Toyota HiAce | Van | 12 Seats | 12,000 | 72,000 | 2,80,000 | Book |
* Rates are indicative and may vary by season, mileage and location. Security deposit may apply. Contact us for a firm quote.